TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 36 | 1133 | 200 | 277 | 50 | 2 | 23 | 177 | 145 | 306 | 58 | 19 | .244 | .348 | .353 | .701 |
2 | CCBL | 36 | 1107 | 190 | 267 | 41 | 6 | 21 | 158 | 173 | 306 | 82 | 23 | .241 | .354 | .346 | .700 |
3 | CCBL | 35 | 1114 | 173 | 277 | 41 | 11 | 11 | 143 | 169 | 300 | 66 | 20 | .249 | .364 | .335 | .699 |
4 | CCBL | 36 | 1165 | 170 | 277 | 58 | 5 | 18 | 136 | 165 | 309 | 100 | 31 | .238 | .347 | .342 | .689 |
5 | CCBL | 35 | 1168 | 150 | 280 | 45 | 2 | 19 | 138 | 148 | 309 | 54 | 8 | .240 | .345 | .330 | .675 |
6 | CCBL | 36 | 1171 | 175 | 290 | 42 | 3 | 11 | 148 | 150 | 348 | 53 | 14 | .248 | .351 | .317 | .668 |
7 | CCBL | 35 | 1080 | 175 | 244 | 31 | 4 | 16 | 152 | 186 | 321 | 62 | 22 | .226 | .358 | .306 | .664 |
8 | CCBL | 35 | 1118 | 141 | 245 | 37 | 6 | 22 | 110 | 137 | 321 | 61 | 14 | .219 | .324 | .322 | .646 |
9 | CCBL | 35 | 1104 | 147 | 246 | 45 | 2 | 13 | 130 | 172 | 324 | 40 | 17 | .223 | .337 | .303 | .640 |
10 | CCBL | 35 | 1101 | 124 | 236 | 43 | 1 | 12 | 106 | 138 | 318 | 42 | 13 | .214 | .322 | .288 | .610 |
