TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 7 | 231 | 48 | 58 | 11 | 0 | 4 | 36 | 35 | 65 | 33 | 6 | .251 | .367 | .351 | .718 |
2 | CCBL | 7 | 228 | 37 | 56 | 8 | 2 | 3 | 27 | 33 | 62 | 22 | 3 | .246 | .369 | .338 | .707 |
3 | CCBL | 7 | 213 | 38 | 53 | 9 | 1 | 2 | 34 | 34 | 70 | 20 | 5 | .249 | .365 | .329 | .694 |
4 | CCBL | 7 | 217 | 43 | 51 | 6 | 0 | 3 | 36 | 31 | 78 | 12 | 5 | .235 | .352 | .304 | .656 |
5 | CCBL | 7 | 223 | 26 | 46 | 9 | 1 | 4 | 20 | 33 | 64 | 7 | 1 | .206 | .331 | .309 | .640 |
6 | CCBL | 7 | 216 | 33 | 47 | 7 | 1 | 3 | 25 | 29 | 75 | 17 | 3 | .218 | .332 | .301 | .633 |
7 | CCBL | 7 | 206 | 31 | 41 | 5 | 1 | 6 | 29 | 27 | 66 | 13 | 7 | .199 | .304 | .320 | .624 |
8 | CCBL | 7 | 216 | 21 | 47 | 8 | 0 | 3 | 19 | 24 | 75 | 6 | 2 | .218 | .327 | .296 | .623 |
9 | CCBL | 7 | 226 | 26 | 49 | 8 | 0 | 3 | 24 | 32 | 65 | 8 | 3 | .217 | .330 | .292 | .622 |
10 | CCBL | 7 | 221 | 32 | 44 | 7 | 0 | 4 | 25 | 35 | 59 | 5 | 0 | .199 | .318 | .285 | .603 |
