Christian Martin
Position
SS
★
B/T
L/R
★
Height/Weight
5' 10"/185lbs
★
DOB
2003-01-16
★
School
Virginia Tech
Batting
Year | Team | LG | GP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Virginia Tech Hokies | CBB | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | 1.00 |
2023 | Virginia Tech Hokies | CBB | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 | -.-- |
2024 | Virginia Tech Hokies | CBB | 2 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .625 | .400 | 1.025 | 0.00 |
2024 | Falmouth Commodores | CCBL | 8 | 22 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | 1 | 0 | .182 | .400 | .227 | .627 | 2.25 |
2024 | 2024 Totals | 10 | 27 | 6 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | 0 | 6 | 1 | 0 | .222 | .447 | .259 | .706 | 1.50 |
Fielding
Year | Team | LG | POS | G | GS | INN | TC | PO | A | E | DP | RF | Fielding % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Virginia Tech Hokies | CBB | 2B | 1 | 1 | 9.0 | 2 | 0 | 2 | 0 | 0 | 2.00 | 1.000 |
2023 | Virginia Tech Hokies | CBB | 2B | 1 | 1 | 8.0 | 7 | 1 | 6 | 0 | 0 | 7.00 | 1.000 |
2024 | Virginia Tech Hokies | CBB | 2B | 2 | 2 | 16.0 | 12 | 5 | 7 | 0 | 2 | 6.00 | 1.000 |
2024 | Falmouth Commodores | CCBL | 2B | 6 | 6 | 45.0 | 21 | 8 | 13 | 0 | 3 | 3.50 | 1.000 |
2024 | Falmouth Commodores | CCBL | DH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
2024 | 2024 Totals | 2B | 8 | 8 | 61.0 | 33 | 13 | 20 | 0 | 5 | 4.13 | 1.000 |