TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 38 | 1165 | 209 | 290 | 54 | 4 | 23 | 186 | 145 | 308 | 63 | 19 | .249 | .349 | .361 | .710 |
2 | CCBL | 36 | 1137 | 176 | 281 | 42 | 11 | 12 | 146 | 176 | 307 | 68 | 21 | .247 | .365 | .335 | .700 |
3 | CCBL | 38 | 1133 | 191 | 271 | 42 | 6 | 21 | 159 | 177 | 315 | 82 | 23 | .239 | .352 | .342 | .694 |
4 | CCBL | 36 | 1165 | 170 | 277 | 58 | 5 | 18 | 136 | 165 | 309 | 100 | 31 | .238 | .347 | .342 | .689 |
5 | CCBL | 36 | 1195 | 156 | 287 | 47 | 2 | 20 | 144 | 149 | 313 | 54 | 9 | .240 | .345 | .333 | .678 |
6 | CCBL | 36 | 1171 | 175 | 290 | 42 | 3 | 11 | 148 | 150 | 348 | 53 | 14 | .248 | .351 | .317 | .668 |
7 | CCBL | 36 | 1111 | 184 | 255 | 31 | 4 | 16 | 158 | 190 | 331 | 67 | 22 | .230 | .359 | .308 | .667 |
8 | CCBL | 36 | 1141 | 146 | 251 | 38 | 6 | 22 | 113 | 146 | 327 | 66 | 14 | .220 | .328 | .322 | .650 |
9 | CCBL | 36 | 1127 | 148 | 248 | 46 | 3 | 13 | 131 | 177 | 336 | 40 | 17 | .220 | .336 | .301 | .637 |
10 | CCBL | 36 | 1125 | 131 | 242 | 44 | 2 | 12 | 113 | 141 | 326 | 44 | 13 | .215 | .324 | .290 | .614 |
