TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 3 | 99 | 18 | 26 | 2 | 0 | 3 | 15 | 9 | 32 | 5 | 2 | .263 | .342 | .374 | .716 |
2 | CCBL | 3 | 104 | 19 | 25 | 4 | 0 | 2 | 13 | 18 | 38 | 12 | 2 | .240 | .375 | .337 | .712 |
3 | CCBL | 3 | 104 | 15 | 23 | 5 | 0 | 3 | 11 | 16 | 34 | 1 | 1 | .221 | .344 | .356 | .700 |
4 | CCBL | 3 | 97 | 15 | 26 | 3 | 0 | 0 | 13 | 16 | 28 | 1 | 2 | .268 | .376 | .299 | .675 |
5 | CCBL | 3 | 90 | 11 | 19 | 1 | 2 | 1 | 7 | 17 | 22 | 11 | 2 | .211 | .366 | .300 | .666 |
5 | CCBL | 3 | 94 | 16 | 20 | 6 | 0 | 1 | 10 | 20 | 28 | 4 | 0 | .213 | .357 | .309 | .666 |
7 | CCBL | 3 | 97 | 17 | 19 | 4 | 0 | 1 | 13 | 20 | 30 | 13 | 1 | .196 | .347 | .268 | .615 |
8 | CCBL | 3 | 93 | 7 | 20 | 4 | 0 | 1 | 6 | 9 | 37 | 3 | 2 | .215 | .324 | .290 | .614 |
9 | CCBL | 3 | 93 | 15 | 17 | 0 | 0 | 3 | 15 | 14 | 32 | 7 | 4 | .183 | .322 | .280 | .602 |
10 | CCBL | 3 | 96 | 9 | 17 | 1 | 1 | 0 | 8 | 16 | 40 | 12 | 3 | .177 | .295 | .208 | .503 |
