Standings
2026
Division
| Cape Cod West Division | W | L | TIES | PTS | PCT | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 3 | 35 | .593 | 7-3 | W3 | 147 | 106 | +41 | 19-11 | 11-4 | 5-7 | 1-7 | ||
| 14 | 15 | 0 | 28 | .483 | 6-4 | W2 | 114 | 150 | -36 | 11-18 | 6-8 | 8-7 | 3-9 | ||
| 13 | 16 | 2 | 28 | .448 | 4-5 | W2 | 142 | 163 | -21 | 14-17 | 8-8 | 5-8 | 3-10 | ||
| 10 | 18 | 2 | 22 | .357 | 4-6 | L3 | 129 | 157 | -28 | 12-18 | 5-8 | 5-10 | 3-9 | ||
| 10 | 20 | 0 | 20 | .333 | 5-5 | L1 | 103 | 149 | -46 | 10-20 | 8-8 | 2-12 | 4-11 | ||
Cape Cod East Division | W | L | TIES | PTS | PCT | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 24 | 5 | 1 | 49 | .828 | 7-3 | W4 | 171 | 75 | +96 | 25-5 | 11-3 | 13-2 | 9-1 | ||
| 20 | 8 | 3 | 43 | .714 | 7-1 | W1 | 166 | 123 | +43 | 20-11 | 8-4 | 12-4 | 5-5 | ||
| 17 | 14 | 0 | 34 | .548 | 4-6 | L4 | 146 | 159 | -13 | 14-17 | 9-6 | 8-8 | 4-6 | ||
| 11 | 16 | 3 | 25 | .407 | 2-7 | L2 | 144 | 146 | -2 | 15-15 | 8-6 | 3-10 | 3-8 | ||
| 9 | 21 | 0 | 18 | .300 | 3-7 | W1 | 114 | 148 | -34 | 11-19 | 6-9 | 3-12 | 3-11 |
Last updated: Jul 22nd 10:25 PM ET
Clinch Indicators
- @Clinched playoff
