Standings
Division
Cape Cod West Division | W | L | TIES | PTS | PCT | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 14 | 2 | 50 | .632 | 7-2 | W2 | 240 | 174 | +66 | 24-14 | 16-3 | 8-11 | 11-10 | |
22 | 17 | 1 | 45 | .564 | 3-7 | L1 | 227 | 204 | +23 | 21-18 | 9-11 | 13-6 | 13-9 | |
22 | 17 | 1 | 45 | .564 | 4-6 | W1 | 213 | 216 | -3 | 19-20 | 12-8 | 10-9 | 10-12 | |
21 | 16 | 3 | 45 | .568 | 8-1 | W3 | 218 | 170 | +48 | 23-14 | 11-7 | 10-9 | 9-11 | |
16 | 23 | 1 | 33 | .410 | 5-5 | L2 | 200 | 231 | -31 | 17-22 | 12-8 | 4-15 | 10-17 | |
Cape Cod East Division | W | L | TIES | PTS | PCT | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
24 | 12 | 4 | 52 | .667 | 6-3 | L2 | 198 | 175 | +23 | 20-16 | 10-6 | 14-6 | 13-7 | |
20 | 20 | 0 | 40 | .500 | 4-6 | L1 | 202 | 209 | -7 | 19-21 | 13-7 | 7-13 | 7-14 | |
16 | 24 | 0 | 32 | .400 | 6-4 | W1 | 190 | 222 | -32 | 17-23 | 7-13 | 9-11 | 8-18 | |
15 | 25 | 0 | 30 | .375 | 4-6 | W1 | 155 | 188 | -33 | 17-23 | 10-10 | 5-15 | 7-19 | |
13 | 25 | 2 | 28 | .342 | 1-8 | L1 | 196 | 250 | -54 | 15-23 | 7-13 | 6-12 | 8-16 |
Last updated: Sep 23rd 12:47 PM ET
Clinch Indicators
- #Second-half winner
- @Clinched playoff