TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 4 | 119 | 24 | 30 | 5 | 2 | 2 | 18 | 24 | 29 | 14 | 2 | .252 | .404 | .378 | .782 |
2 | CCBL | 4 | 135 | 26 | 34 | 4 | 1 | 3 | 19 | 22 | 47 | 13 | 2 | .252 | .376 | .363 | .739 |
3 | CCBL | 4 | 131 | 19 | 34 | 6 | 0 | 1 | 17 | 22 | 40 | 3 | 2 | .260 | .373 | .328 | .701 |
4 | CCBL | 4 | 129 | 28 | 29 | 5 | 0 | 3 | 23 | 25 | 37 | 21 | 3 | .225 | .365 | .333 | .698 |
5 | CCBL | 4 | 130 | 18 | 29 | 7 | 0 | 3 | 14 | 20 | 38 | 3 | 1 | .223 | .346 | .346 | .692 |
6 | CCBL | 4 | 124 | 20 | 28 | 1 | 0 | 4 | 20 | 19 | 40 | 8 | 5 | .226 | .349 | .331 | .680 |
7 | CCBL | 4 | 130 | 24 | 28 | 7 | 0 | 2 | 17 | 26 | 36 | 4 | 0 | .215 | .352 | .315 | .667 |
8 | CCBL | 4 | 129 | 22 | 30 | 2 | 0 | 3 | 17 | 14 | 45 | 8 | 3 | .233 | .327 | .318 | .645 |
9 | CCBL | 4 | 125 | 10 | 26 | 5 | 0 | 1 | 8 | 14 | 48 | 4 | 2 | .208 | .327 | .272 | .599 |
10 | CCBL | 4 | 125 | 10 | 22 | 1 | 1 | 0 | 9 | 21 | 45 | 15 | 4 | .176 | .293 | .200 | .493 |
