Front Office Directory
OFFICERS
| Title | Name | |
|---|---|---|
| President | Paul Izzo | pizzo@ydredsox.com |
| Vice President | Don Kelley | dkelley@ydredsox.com |
| Treasurer | Randy Heitin | rheitin@aol.com |
| Secretary | Elaine Lacey | elacey@ydredsox.com |
BOARD OF DIRECTORS
| Name | |
|---|---|
| Mary Jane Brindamour | mjbrindamour@ydredsox.com |
| Erin Burlingame | eburlingame@ydredsox.com |
| Amanda Carter | abarhitecarter@gmail.com |
| Rich Dauphinais | rdauphinais@ydredsox.com |
| Randy Heitin | rheitin@aol.com |
| Jeanne Hisey | jhisey@ydredsox.com |
| Terry Hisey | thisey@ydredsox.com |
| Paul Izzo | pizzo@ydredsox.com |
| Don Kelley | dkelley@ydredsox.com |
| Elaine Lacey | elacey@ydredsox.com |
| Terry Milka | tmilka@ydredsox.com |
| Cathy Peters | vacgirl02@yahoo.com |
| Chip Russo | crusso@ydredsox.com |
| Jim Russo | jrusso@ydredsox.com |
BASEBALL OPERATIONS
| Title | Name | |
|---|---|---|
| General Manager | Terry Hisey | thisey@ydredsox.com |
| Assistant General Manager | Chip Russo | crusso@ydredsox.com |
| Co-Housing Coordinator | Jeanne Hisey | jhisey@ydredsox.com |
| Co-Housing Coordinator | Erin Burlingame | eburlingame@ydredsox.com |
| Clinics Coordinator | Amy Chartier | achartier@ydredsox.com |
GAME DAY OPERATIONS
| Title | Name | |
|---|---|---|
| Director of Game Day Operations | Elaine Lacey | elacey@ydredsox.com |
| Merchandise Director | Amanda Carter | abarhitecarter@gmail.com |
| Food Concessions Director | Cathy Peters | vacgirl02@yahoo.com |
| Postgame Meals Coordinator | Mary Jane Brindamour | mjbrindamour@ydredsox.com |
| Gateman Coordinator | George Gardner | |
| 50/50 Coordinator | Elaine Lacey | elacey@ydredsox.com |
COMMUNITY & MEDIA
| Title | Name | |
|---|---|---|
| Fundraising Coordinator | Terry Milka | tmilka@ydredsox.com |
| Director of Media | Jim Russo | jrusso@ydredsox.com |
BOARD MEMBERS EMERITUS
Steve Faucher
Cathy Faucher
Tiffany Sterge
Jerry Winer
Rita Winer
