Y-D Red Sox in the 2025 MLB Draft
| Name | Round | Pick | Position | Team | School |
|---|---|---|---|---|---|
| Wehiwa Aloy | 1C | 31 | SS | Baltimore Orioles | Arkansas |
| Mitch Voit | 1 | 38 | 2B | New York Mets | Michigan |
| Ethan Petry | 2 | 49 | OF | Washington Nationals | South Carolina |
| Easton Carmichael | 3 | 82 | C | Pittsburgh Pirates | Oklahoma |
| RJ Austin | 3 | 93 | OF | Baltimore Orioles | Vanderbilt |
| Cody Miller | 3 | 96 | SS | Atlanta Braves | East Tennessee State |
| Micah Bucknam | 4 | 112 | P | Toronto Blue Jays | Dallas Baptist |
| Jason Reitz | 4 | 119 | P | Minnesota Twins | Oregon |
| Sean Youngerman | 4 | 131 | P | Philadelphia Phillies | Oklahoma State |
| Braden Osbolt | 6 | 174 | P | Cincinnati Reds | Kennesaw State |
| Leighton Finley | 6 | 178 | P | Boston Red Sox | Georgia |
| Landon Beidelschies | 6 | 187 | P | Atlanta Braves | Arkansas |
| Paxton Kling | 7 | 205 | OF | Texas Rangers | Penn State |
| Ryan Sprock | 8 | 239 | 3B | Minnesota Twins | Elon |
| Anthony Martinez | 8 | 252 | 1B | Cleveland Guardians | UC Irvine |
| Hunter Hines | 10 | 291 | 1B | Washington Nationals | Mississippi State |
| Zach Harris | 11 | 317 | P | Colorado Rockies | Georgia |
| Dylan Tate | 11 | 345 | P | Los Angeles Dodgers | Oklahoma |
| Jack Goodman | 13 | 399 | SS | Detroit Tigers | Northeastern |
| Skylar King | 15 | 448 | OF | Boston Red Sox | West Virginia |
| AJ Soldra | 16 | 495 | OF | Los Angeles Dodgers | Seton Hall |
| Aiven Cabral | 18 | 547 | P | Atlanta Braves | Northeastern |
