Y-D Red Sox in the 2023 MLB Draft
| Name | Round | Pick | Position | Team | School |
|---|---|---|---|---|---|
| Mike Boeve | 2 | 54 | 3B | Milwaukee Brewers | Nebraska-Omaha |
| Cole Carrigg | CB-B | 65 | C | Colorado Rockies | San Diego State |
| Hunter Haas | 4 | 120 | SS | Tampa Bay Rays | Texas A&M |
| Homer Bush Jr. | 4 | 128 | CF | San Diego Padres | Grand Canyon |
| Luke Shliger | 6 | 180 | C | San Francisco Giants | Maryland |
| Drew Dowd | 8 | 243 | LHP | Tampa Bay Rays | Stanford |
| Nick Judice | 8 | 252 | RHP | New York Yankees | Louisiana-Monroe |
| Jonathan Long | 9 | 266 | 1B | Chicago Cubs | Long Beach State |
| Ross Dunn | 10 | 297 | LHP | Minnesota Twins | Arizona State |
| Zach Franklin | 10 | 299 | RHP | Chicago White Sox | Missouri |
| Brady Day | 12 | 369 | SS | Atlanta Braves | Kansas State |
| Dylan Simmons | 15 | 438 | RHP | Cincinnati Reds | Pittsburgh |
| Eric Yost | 17 | 521 | RHP | San Diego Padres | Northeastern |
| Hector Garcia Jr. | 18 | 537 | RHP | Minnesota Twins | Hope International |
| Will King | 20 | 609 | C | Atlanta Braves | Eastern Kentucky |
