TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 40 | 1262 | 220 | 313 | 59 | 4 | 25 | 196 | 150 | 329 | 66 | 20 | .248 | .347 | .361 | .708 |
2 | CCBL | 40 | 1225 | 203 | 293 | 45 | 7 | 26 | 171 | 180 | 337 | 84 | 25 | .239 | .347 | .351 | .698 |
3 | CCBL | 40 | 1255 | 186 | 306 | 44 | 11 | 16 | 156 | 186 | 342 | 72 | 23 | .244 | .359 | .335 | .694 |
4 | CCBL | 40 | 1272 | 181 | 303 | 64 | 5 | 20 | 146 | 180 | 333 | 102 | 34 | .238 | .346 | .344 | .690 |
5 | CCBL | 40 | 1303 | 179 | 311 | 50 | 2 | 23 | 163 | 166 | 332 | 66 | 9 | .239 | .345 | .333 | .678 |
6 | CCBL | 40 | 1228 | 203 | 281 | 39 | 4 | 18 | 176 | 204 | 363 | 74 | 24 | .229 | .356 | .311 | .667 |
7 | CCBL | 40 | 1285 | 187 | 313 | 46 | 3 | 15 | 159 | 159 | 378 | 59 | 15 | .244 | .344 | .319 | .663 |
7 | CCBL | 40 | 1255 | 168 | 281 | 45 | 8 | 24 | 133 | 167 | 348 | 68 | 17 | .224 | .333 | .330 | .663 |
9 | CCBL | 40 | 1246 | 170 | 279 | 53 | 3 | 18 | 151 | 189 | 359 | 42 | 17 | .224 | .338 | .315 | .653 |
10 | CCBL | 40 | 1238 | 154 | 273 | 46 | 3 | 15 | 134 | 158 | 360 | 51 | 14 | .221 | .331 | .299 | .630 |
