Gabe Nard
Position
P
★
B/T
R/R
★
Height/Weight
5' 11"/190lbs
★
DOB
2003-07-09
★
School
Duke
Pitching
Year | Team | LG | W-L | ERA | G | GS | HLD | SV | SVO | IP | LG | R | ER | HR | NP | HB | BB | IBB | SO | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Duke Blue Devils | CBB | 0-0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 47 | 1 | 3 | 0 | 1 | 4.00 | 4.00 |
2024 | Duke Blue Devils | CBB | 0-0 | 3.38 | 2 | 0 | 1 | 0 | 0 | 2.2 | 2 | 1 | 1 | 0 | 54 | 0 | 1 | 0 | 2 | 1.13 | 2.00 |
2024 | Cotuit Kettleers | CCBL | 2-1 | 3.94 | 8 | 2 | 0 | 1 | 2 | 16.0 | 15 | 8 | 7 | 0 | 280 | 2 | 6 | 0 | 15 | 1.31 | 2.78 |
2024 | 2024 Totals | 2-1 | 3.86 | 10 | 2 | 1 | 1 | 2 | 18.2 | 17 | 9 | 8 | 0 | 334 | 2 | 7 | 0 | 17 | 1.29 | 2.64 | |
2025 | Duke Blue Devils | CBB | 0-0 | 27.00 | 2 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 5 | 1 | 43 | 1 | 1 | 0 | 2 | 3.60 | 2.00 |
Fielding
Year | Team | LG | POS | G | GS | INN | TC | PO | A | E | DP | RF | Fielding % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Duke Blue Devils | CBB | P | 2 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0.50 | 1.000 |
2024 | Duke Blue Devils | CBB | P | 2 | 0 | 2.2 | 2 | 0 | 2 | 0 | 0 | 1.00 | 1.000 |
2024 | Cotuit Kettleers | CCBL | P | 8 | 2 | 16.0 | 5 | 2 | 3 | 0 | 0 | 0.63 | 1.000 |
2024 | 2024 Totals | P | 10 | 2 | 18.2 | 7 | 2 | 5 | 0 | 0 | 0.70 | 1.000 | |
2025 | Duke Blue Devils | CBB | P | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |