2025 Cape Cod Baseball League Schedule
The 2025 Cape Cod Baseball League regular season consists of 40 games per team, beginning June 14 and ending Aug. 3. The League's annual All-Star Game will take place Saturday, July 19, at Red Wilson Field, located at Dennis-Yarmouth Regional High School.
The postseason will run from Aug. 5-13.
Round 1: Divisional Semifinal (Best-of-3)
Round 2: Divisional Final (Best-of-3)
Round 3: Championship (Best-of-3)
 |  | BOU | BRE | CHA | COT | FAL | HAR | HYA | ORL | WAR | Y-D |
 |  | Bourne | Brewster | Chatham | Cotuit | Falmouth | Harwich | Hyannis | Orleans | Wareham | Yarmouth-Dennis |
Sat | 14-Jun | @HAR (5:30 p.m.) | Y-D (5 p.m.) | FAL (7 p.m.) | @ORL (6:30 p.m.) | @CHA (7 p.m.) | BOU (5:30 p.m.) | @WAR (6 p.m.) | COT (6:30 p.m.) | HYA (6 p.m.) | @BRE (5 p.m.) |
Sun | 15-Jun | CHA (6 p.m.) | @FAL (6 p.m.) | @BOU (6 p.m.) | WAR (5 p.m.) | BRE (6 p.m.) | @HYA (6 p.m.) | HAR (6 p.m.) | @Y-D (5 p.m.) | @COT (5 p.m.) | ORL (5 p.m.) |
Mon | 16-Jun | @Y-D (5 p.m.) | @HYA (6 p.m.) | WAR (6 p.m.) | ORL (5 p.m.) | HAR (6 p.m.) | @FAL (6 p.m.) | BRE (6 p.m.) | @COT (5 p.m.) | CHA (6 p.m.) | BOU (5 p.m.) |
Tue | 17-Jun | @BRE (5 p.m.) | BOU (5 p.m.) | HYA (7 p.m.) | @HAR (6:30 p.m.) | @ORL (6:30 p.m.) | COT (6:30 p.m.) | @CHA (7 p.m.) | FAL (6:30 p.m.) | Y-D (6 p.m.) | @WAR (6 p.m.) |
Wed | 18-Jun | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Thu | 19-Jun | HYA (6 p.m.) | FAL (5 p.m.) | COT (7 p.m.) | @CHA (7 p.m.) | @BRE (5 p.m.) | WAR (6:30 p.m.) | @BOU (6 p.m.) | Y-D (6:30 p.m.) | @HAR (6:30 p.m.) | @ORL (6:30 p.m.) |
Fri | 20-Jun | BRE (6 p.m.) | @BOU (6 p.m.) | @Y-D (5 p.m.) | HAR (5 p.m.) | ORL (6 p.m.) | @COT (5 p.m.) | WAR (6 p.m.) | @FAL (6 p.m.) | @HYA (6 p.m.) | CHA (5 p.m.) |
Sat | 21-Jun | @CHA (7 p.m.) | @Y-D (5 p.m.) | BOU (7 p.m.) | HYA (5 p.m.) | @WAR (6 p.m.) | @ORL (6:30 p.m.) | @COT (5 p.m.) | HAR (6:30 p.m.) | FAL (6 p.m.) | BRE (5 p.m.) |
Sun | 22-Jun | COT (6 p.m.) | ORL (5 p.m.) | @HYA (6 p.m.) | @BOU (6 p.m.) | Y-D (6 p.m.) | WAR (5:30 p.m.) | CHA (6 p.m.) | @BRE (5 p.m.) | @HAR (5:30 p.m.) | @FAL (6 p.m.) |
Mon | 23-Jun | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 24-Jun | @ORL (6:30 p.m.) | COT (5 p.m.) | HAR (7 p.m.) | @BRE (5 p.m.) | HYA (6 p.m.) | @CHA (7 p.m.) | @FAL (6 p.m.) | BOU (6:30 p.m.) | @Y-D (5 p.m.) | WAR (5 p.m.) |
Wed | 25-Jun | FAL (6 p.m.) | @HYA (6 p.m.) | @COT (5 p.m.) | CHA (5 p.m.) | @BOU (6 p.m.) | Y-D (6:30 p.m.) | BRE (6 p.m.) | @WAR (6 p.m.) | ORL (6 p.m.) | @HAR (6:30 p.m.) |
Thu | 26-Jun | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Fri | 27-Jun | CHA (6 p.m.) | WAR (5 p.m.) | @BOU (6 p.m.) | @Y-D (5 p.m.) | HAR (6 p.m.) | @FAL (6 p.m.) | @ORL (6:30 p.m.) | HYA (6:30 p.m.) | @BRE (5 p.m.) | COT (5 p.m.) |
Sat | 28-Jun | @COT (5 p.m.) | @CHA (7 p.m.) | BRE (7 p.m.) | BOU (5 p.m.) | @HYA (6 p.m.) | ORL (5:30 p.m.) | FAL (6 p.m.) | @HAR (5:30 p.m.) | Y-D (6 p.m.) | @WAR (6 p.m.) |
Sun | 29-Jun | HAR (6 p.m.) | COT (5 p.m.) | @FAL (6 p.m.) | @BRE (5 p.m.) | CHA (6 p.m.) | @BOU (6 p.m.) | @Y-D (5 p.m.) | WAR (6:30 p.m.) | @ORL (6:30 p.m.) | HYA (5 p.m.) |
Mon | 30-Jun | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 1-Jul | @FAL (6 p.m.) | @ORL (6:30 p.m.) | WAR (7 p.m.) | Y-D (5 p.m.) | BOU (6 p.m.) | HYA (6:30 p.m.) | @HAR (6:30 p.m.) | BRE (6:30 p.m.) | @CHA (7 p.m.) | @COT (5 p.m.) |
Wed | 2-Jul | ORL (6 p.m.) | CHA (5 p.m.) | @BRE (5 p.m.) | @HYA (6 p.m.) | @Y-D (5 p.m.) | @WAR (6 p.m.) | COT (6 p.m.) | @BOU (6 p.m.) | HAR (6 p.m.) | FAL (5 p.m.) |
Thu | 3-Jul | WAR (6 p.m.) | @HAR (6:30 p.m.) | ORL (7 p.m.) | FAL (5 p.m.) | @COT (5 p.m.) | BRE (6:30 p.m.) | Y-D (6 p.m.) | @CHA (7 p.m.) | @BOU (6 p.m.) | @HYA (6 p.m.) |
Fri | 4-Jul | @WAR (6 p.m.) | HAR (5 p.m.) | @ORL (6:30 p.m.) | @FAL (5 p.m.) | COT (5 p.m.) | @BRE (5 p.m.) | @Y-D (5 p.m.) | CHA (6:30 p.m.) | BOU (6 p.m.) | HYA (5 p.m.) |
Sat | 5-Jul | Y-D (6 p.m.) | @COT (5 p.m.) | @HAR (5:30 p.m.) | BRE (5 p.m.) | WAR (6 p.m.) | CHA (5:30 p.m.) | ORL (6 p.m.) | @HYA (6 p.m.) | @FAL (6 p.m.) | @BOU (6 p.m.) |
Sun | 6-Jul | @ORL (6:30 p.m.) | HYA (5 p.m.) | FAL (7 p.m.) | @WAR (6 p.m.) | @CHA (7 p.m.) | @Y-D (5 p.m.) | @BRE (5 p.m.) | BOU (6:30 p.m.) | COT (6 p.m.) | HAR (5 p.m.) |
Mon | 7-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 8-Jul | @HYA (6 p.m.) | @WAR (6 p.m.) | Y-D (7 p.m.) | ORL (5 p.m.) | @HAR (6:30 p.m.) | FAL (6:30 p.m.) | BOU (6 p.m.) | @COT (5 p.m.) | BRE (6 p.m.) | @CHA (7 p.m.) |
Wed | 9-Jul | HAR (6 p.m.) | CHA (5 p.m.) | @BRE (5 p.m.) | @Y-D (5 p.m.) | HYA (6 p.m.) | @BOU (6 p.m.) | @FAL (6 p.m.) | WAR (6:30 p.m.) | @ORL (6:30 p.m.) | COT (5 p.m.) |
Thu | 10-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Fri | 11-Jul | @WAR (6 p.m.) | @Y-D (5 p.m.) | @HAR (6:30 p.m.) | FAL (5 p.m.) | @COT (5 p.m.) | CHA (6:30 p.m.) | ORL (6 p.m.) | @HYA (6 p.m.) | BOU (6 p.m.) | BRE (5 p.m.) |
Sat | 12-Jul | COT (6 p.m.) | HAR (5 p.m.) | ORL (7 p.m.) | @BOU (6 p.m.) | Y-D (6 p.m.) | @BRE (5 p.m.) | WAR (6 p.m.) | @CHA (7 p.m.) | @HYA (6 p.m.) | @FAL (6 p.m.) |
Sun | 13-Jul | @HAR (5:30 p.m.) | @ORL (6:30 p.m.) | @Y-D (5 p.m.) | HYA (5 p.m.) | @WAR (6 p.m.) | BOU (5:30 p.m.) | @COT (5 p.m.) | BRE (6:30 p.m.) | FAL (6 p.m.) | CHA (5 p.m.) |
Mon | 14-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 15-Jul | @FAL (6 p.m.) | WAR (5 p.m.) | COT (7 p.m.) | @CHA (7 p.m.) | BOU (6 p.m.) | ORL (6:30 p.m.) | Y-D (6 p.m.) | @HAR (6:30 p.m.) | @BRE (5 p.m.) | @HYA (6 p.m.) |
Wed | 16-Jul | HYA (6 p.m.) | FAL (5 p.m.) | @ORL (6:30 p.m.) | Y-D (5 p.m.) | @BRE (5 p.m.) | @WAR (6 p.m.) | @BOU (6 p.m.) | CHA (6:30 p.m.) | HAR (6 p.m.) | @COT (5 p.m.) |
Thu | 17-Jul | BRE (6 p.m.) | @BOU (6 p.m.) | HYA (7 p.m.) | WAR (5 p.m.) | ORL (6 p.m.) | @Y-D (5 p.m.) | @CHA (7 p.m.) | @FAL (6 p.m.) | @COT (5 p.m.) | HAR (5 p.m.) |
Fri | 18-Jul | @WAR (6 p.m.) | @CHA (7 p.m.) | BRE (7 p.m.) | @HAR (6:30 p.m.) | @HYA (6 p.m.) | COT (6:30 p.m.) | FAL (6 p.m.) | Y-D (6:30 p.m.) | BOU (6 p.m.) | @ORL (6:30 p.m.) |
Sat | 19-Jul | ASG | ASG | ASG | ASG | ASG | ASG | ASG | ASG | ASG | ASG |
Sun | 20-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Mon | 21-Jul | ORL (6 p.m.) | HYA (5 p.m.) | @COT (5 p.m.) | CHA (5 p.m.) | @HAR (6:30 p.m.) | FAL (6:30 p.m.) | @BRE (5 p.m.) | @BOU (6 p.m.) | @Y-D (5 p.m.) | WAR (5 p.m.) |
Tue | 22-Jul | @Y-D (5 p.m.) | @ORL (6:30 p.m.) | WAR (7 p.m.) | @FAL (6 p.m.) | COT (6 p.m.) | @HYA (6 p.m.) | HAR (6 p.m.) | BRE (6:30 p.m.) | @CHA (7 p.m.) | BOU (5 p.m.) |
Wed | 23-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Thu | 24-Jul | FAL (6 p.m.) | Y-D (4 p.m.) | @HAR (6:30 p.m.) | HYA (4:30 p.m.) | @BOU (6 p.m.) | CHA (6:30 p.m.) | @COT (4:30 p.m.) | @WAR (6 p.m.) | ORL (6 p.m.) | @BRE (4 p.m.) |
Fri | 25-Jul | @HYA (6 p.m.) | @FAL (6 p.m.) | Y-D (7 p.m.) | @WAR (6 p.m.) | BRE (6 p.m.) | @ORL (6:30 p.m.) | BOU (6 p.m.) | HAR (6:30 p.m.) | COT (6 p.m.) | @CHA (7 p.m.) |
Sat | 26-Jul | COT (6 p.m.) | HAR (4 p.m.) | @HYA (6 p.m.) | @BOU (6 p.m.) | WAR (6 p.m.) | @BRE (4 p.m.) | CHA (6 p.m.) | @Y-D (4:30 p.m.) | @FAL (6 p.m.) | ORL (4:30 p.m.) |
Sun | 27-Jul | @CHA (7 p.m.) | @COT (4:30 p.m.) | BOU (7 p.m.) | BRE (4:30 p.m.) | @ORL (6:30 p.m.) | Y-D (5:30 p.m.) | @WAR (6 p.m.) | FAL (6:30 p.m.) | HYA (6 p.m.) | @HAR (5:30 p.m.) |
Mon | 28-Jul | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF | OFF |
Tue | 29-Jul | @BRE (4 p.m.) | BOU (4 p.m.) | @WAR (6 p.m.) | @HYA (6 p.m.) | @Y-D (4:30 p.m.) | ORL (6:30 p.m.) | COT (6 p.m.) | @HAR (6:30 p.m.) | CHA (6 p.m.) | FAL (4:30 p.m.) |
Wed | 30-Jul | WAR (6 p.m.) | @CHA (7 p.m.) | BRE (7 p.m.) | HAR (4:30 p.m.) | HYA (6 p.m.) | @COT (4:30 p.m.) | @FAL (6 p.m.) | Y-D (6:30 p.m.) | @BOU (6 p.m.) | @ORL (6:30 p.m.) |
Thu | 31-Jul | @HYA (6 p.m.) | @WAR (6 p.m.) | @FAL (6 p.m.) | @ORL (6:30 p.m.) | CHA (6 p.m.) | @Y-D (4:30 p.m.) | BOU (6 p.m.) | COT (6:30 p.m.) | BRE (6 p.m.) | HAR (4:30 p.m.) |
Fri | 1-Aug | FAL (6 p.m.) | Y-D (4 p.m.) | ORL (7 p.m.) | WAR (4:30 p.m.) | @BOU (6 p.m.) | HYA (6:30 p.m.) | @HAR (6:30 p.m.) | @CHA (7 p.m.) | @COT (4:30 p.m.) | @BRE (4 p.m.) |
Sat | 2-Aug | @COT (4:30 p.m.) | @HAR (5:30 p.m.) | @Y-D (4:30 p.m.) | BOU (4:30 p.m.) | @WAR (6 p.m.) | BRE (5:30 p.m.) | @ORL (6:30 p.m.) | HYA (6:30 p.m.) | FAL (6 p.m.) | CHA (4:30 p.m.) |
Sun | 3-Aug | Y-D (6 p.m.) | ORL (4 p.m.) | HAR (7 p.m.) | @FAL (6 p.m.) | COT (6 p.m.) | @CHA (7 p.m.) | WAR (6 p.m.) | @BRE (4 p.m.) | @HYA (6 p.m.) | @BOU (6 p.m.) |
Home Games
Away Games
All-Star Game