Colby Guy
Position
P
★
B/T
R/R
★
Height/Weight
5' 10"/160lbs
★
DOB
2003-06-29
★
School
UNC Asheville
Pitching
Year | Team | LG | W-L | ERA | G | GS | HLD | SV | SVO | IP | LG | R | ER | HR | NP | HB | BB | IBB | SO | WHIP | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bluefield Ridge Runners | APP | 1-1 | 3.23 | 17 | 0 | 2 | 1 | 3 | 30.2 | 20 | 13 | 11 | 1 | 501 | 3 | 17 | 2 | 47 | 1.21 | 0.70 |
2022 | Jackson State Tigers | CBB | 0-1 | 7.71 | 1 | 1 | 0 | 0 | 0 | 4.2 | 4 | 4 | 4 | 1 | 84 | 0 | 3 | 0 | 8 | 1.50 | 1.00 |
2022 | 2022 Totals | 1-2 | 3.82 | 18 | 1 | 2 | 1 | 3 | 35.1 | 24 | 17 | 15 | 2 | 585 | 3 | 20 | 2 | 55 | 1.25 | 0.73 | |
2023 | Jackson State Tigers | CBB | 0-0 | 12.91 | 2 | 2 | 0 | 0 | 0 | 7.2 | 11 | 12 | 11 | 2 | 164 | 0 | 7 | 0 | 13 | 2.35 | 0.80 |
2023 | Bluefield Ridge Runners | APP | 1-2 | 2.05 | 6 | 6 | 0 | 0 | 0 | 30.2 | 23 | 11 | 7 | 1 | 448 | 1 | 15 | 0 | 33 | 1.24 | 1.43 |
2023 | 2023 Totals | 1-2 | 4.23 | 8 | 8 | 0 | 0 | 0 | 38.1 | 34 | 23 | 18 | 3 | 612 | 1 | 22 | 0 | 46 | 1.46 | 1.32 | |
2024 | Falmouth Commodores | CCBL | 0-2 | 8.68 | 3 | 3 | 0 | 0 | 0 | 9.1 | 10 | 9 | 9 | 1 | 194 | 3 | 8 | 0 | 10 | 1.93 | 0.67 |
Batting
Year | Team | LG | GP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bluefield Ridge Runners | APP | 23 | 24 | 3 | 8 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | .333 | .385 | .375 | .760 | 2.00 |
2022 | Jackson State Tigers | CBB | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .400 | .625 | .400 | 1.025 | 2.00 |
2022 | 2022 Totals | 26 | 29 | 3 | 10 | 11 | 1 | 0 | 0 | 4 | 5 | 0 | 5 | 1 | 0 | .345 | .441 | .379 | .820 | 2.00 | |
2023 | Jackson State Tigers | CBB | 6 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | .308 | .500 | .308 | .808 | 0.33 |
2023 | Bluefield Ridge Runners | APP | 8 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 | 2.00 |
2023 | 2023 Totals | 14 | 16 | 2 | 5 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | .313 | .500 | .313 | .813 | 0.67 |
Fielding
Year | Team | LG | POS | G | GS | INN | TC | PO | A | E | DP | RF | Fielding % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bluefield Ridge Runners | APP | P | 17 | 0 | 30.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
2022 | Bluefield Ridge Runners | APP | 2B | 7 | 7 | 58.0 | 29 | 9 | 15 | 5 | 0 | 3.43 | .828 |
2022 | Jackson State Tigers | CBB | P | 1 | 1 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.000 |
2022 | Jackson State Tigers | CBB | SS | 2 | 2 | 18.0 | 8 | 3 | 4 | 1 | 2 | 3.50 | .875 |
2022 | 2022 Totals | P | 18 | 1 | 35.1 | 1 | 0 | 1 | 0 | 0 | 0.06 | 1.000 | |
2023 | Jackson State Tigers | CBB | P | 2 | 2 | 7.2 | 2 | 0 | 1 | 1 | 0 | 0.50 | .500 |
2023 | Jackson State Tigers | CBB | DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
2023 | Jackson State Tigers | CBB | SS | 3 | 2 | 20.0 | 9 | 5 | 4 | 0 | 2 | 3.00 | 1.000 |
2023 | Bluefield Ridge Runners | APP | P | 6 | 6 | 30.2 | 5 | 3 | 1 | 1 | 0 | 0.67 | .800 |
2023 | Bluefield Ridge Runners | APP | DH | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
2023 | 2023 Totals | P | 8 | 8 | 38.1 | 7 | 3 | 2 | 2 | 0 | 0.63 | .714 | |
2023 | 2023 Totals | DH | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | |
2024 | Falmouth Commodores | CCBL | P | 3 | 3 | 9.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |