Aiden Robbins
Position
OF
★
B/T
R/R
★
Height/Weight
6' 2"/185lbs
★
DOB
2005-01-14
★
School
Seton Hall
Batting
Year | Team | LG | GP | AB | R | H | TB | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | AVG | OBP | SLG | OPS | GO/AO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Harwich Mariners | CCBL | 7 | 26 | 7 | 10 | 14 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | 1 | .385 | .385 | .538 | .923 | 0.86 |
2024 | Seton Hall Pirates | CBB | 1 | 5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .800 | 1.400 | 1.00 |
2024 | 2024 Totals | 8 | 31 | 8 | 13 | 18 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 2 | 1 | .419 | .419 | .581 | 1.000 | 0.88 | |
2025 | Seton Hall Pirates | CBB | 2 | 11 | 5 | 7 | 12 | 3 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | .636 | .636 | 1.091 | 1.727 | 1.00 |
2025 | Harwich Mariners | CCBL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | 2.00 |
2025 | 2025 Totals | 3 | 14 | 5 | 7 | 12 | 3 | 1 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | .500 | .533 | .857 | 1.390 | 3.00 |
Fielding
Year | Team | LG | POS | G | GS | INN | TC | PO | A | E | DP | RF | Fielding % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Harwich Mariners | CCBL | LF | 5 | 4 | 32.0 | 5 | 5 | 0 | 0 | 0 | 1.00 | 1.000 |
2024 | Harwich Mariners | CCBL | DH | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |
2024 | Seton Hall Pirates | CBB | RF | 1 | 1 | 8.0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 1.000 |
2025 | Seton Hall Pirates | CBB | RF | 2 | 2 | 16.0 | 5 | 5 | 0 | 0 | 0 | 2.50 | 1.000 |
2025 | Harwich Mariners | CCBL | DH | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 |