TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 8 | 243 | 49 | 62 | 13 | 0 | 4 | 37 | 36 | 66 | 34 | 7 | .255 | .368 | .358 | .726 |
2 | CCBL | 8 | 218 | 40 | 56 | 9 | 1 | 2 | 36 | 34 | 71 | 21 | 5 | .257 | .368 | .335 | .703 |
3 | CCBL | 8 | 231 | 37 | 56 | 8 | 2 | 3 | 27 | 34 | 64 | 23 | 3 | .242 | .367 | .333 | .700 |
4 | CCBL | 8 | 227 | 44 | 53 | 6 | 0 | 4 | 37 | 31 | 81 | 12 | 6 | .233 | .347 | .313 | .660 |
5 | CCBL | 8 | 223 | 26 | 46 | 9 | 1 | 4 | 20 | 33 | 64 | 7 | 1 | .206 | .331 | .309 | .640 |
6 | CCBL | 8 | 220 | 33 | 48 | 7 | 1 | 3 | 25 | 30 | 76 | 17 | 3 | .218 | .333 | .300 | .633 |
7 | CCBL | 7 | 226 | 26 | 49 | 8 | 0 | 3 | 24 | 32 | 65 | 8 | 3 | .217 | .330 | .292 | .622 |
8 | CCBL | 8 | 208 | 31 | 41 | 5 | 1 | 6 | 29 | 27 | 68 | 13 | 8 | .197 | .304 | .317 | .621 |
9 | CCBL | 8 | 220 | 21 | 48 | 8 | 0 | 3 | 19 | 24 | 77 | 7 | 2 | .218 | .325 | .295 | .620 |
10 | CCBL | 7 | 221 | 32 | 44 | 7 | 0 | 4 | 25 | 35 | 59 | 5 | 0 | .199 | .318 | .285 | .603 |
