TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CCBL | 5 | 156 | 32 | 39 | 6 | 2 | 3 | 24 | 27 | 43 | 18 | 2 | .250 | .389 | .372 | .761 |
2 | CCBL | 5 | 165 | 41 | 41 | 8 | 0 | 4 | 32 | 28 | 44 | 25 | 4 | .248 | .378 | .370 | .748 |
3 | CCBL | 5 | 158 | 36 | 42 | 5 | 0 | 3 | 30 | 26 | 53 | 10 | 4 | .266 | .387 | .354 | .741 |
4 | CCBL | 5 | 163 | 21 | 41 | 6 | 0 | 2 | 19 | 25 | 48 | 4 | 2 | .252 | .361 | .325 | .686 |
5 | CCBL | 5 | 162 | 26 | 37 | 4 | 1 | 3 | 19 | 22 | 55 | 13 | 2 | .228 | .339 | .321 | .660 |
6 | CCBL | 5 | 160 | 27 | 37 | 5 | 1 | 2 | 25 | 28 | 55 | 16 | 4 | .231 | .346 | .313 | .659 |
7 | CCBL | 5 | 157 | 26 | 34 | 7 | 0 | 2 | 19 | 30 | 40 | 4 | 0 | .217 | .347 | .299 | .646 |
8 | CCBL | 5 | 148 | 23 | 30 | 2 | 0 | 4 | 22 | 22 | 50 | 12 | 5 | .203 | .324 | .297 | .621 |
9 | CCBL | 5 | 158 | 19 | 31 | 7 | 0 | 3 | 15 | 24 | 48 | 3 | 1 | .196 | .319 | .297 | .616 |
10 | CCBL | 5 | 147 | 12 | 29 | 6 | 0 | 1 | 10 | 17 | 55 | 4 | 2 | .197 | .314 | .259 | .573 |
