History and Alumni
Currently, 23 Whitecaps Alumni are playing in Major League Baseball.
2024 MLB Draft
Name | Round | Pick | MLB Organization | College |
---|---|---|---|---|
James Tibbs III | 1 | 13 | San Francisco Giants | Florida State |
Mike Sirota | 3 | 87 | Cincinnati Reds | Northeastern |
Austin Gordon | 4 | 110 | Los Angeles Angels | Clemson |
Jaime Ferrer | 4 | 126 | Minnesota Twins | Florida State |
Carson DeMartini | 4 | 130 | Philadelphia Phillies | Virginia Tech |
Clark Candiotti | 4C | 135 | San Diego Padres | Arizona |
Payton Green | 6 | 184 | Miami Marlins | Georgia Tech |
Will Turner | 7 | 207 | Boston Red Sox | South Alabama |
Greg Farone | 7 | 208 | San Francisco Giants | Alabama |
Ivan Brethowr | 7 | 212 | Chicago Cubs | UC Santa Barbara |
Davis Diaz | 8 | 226 | Oakland Athletics | Vanderbilt |
Sam Garcia | 8 | 245 | Milwaukee Brewers | Oklahoma State |
Cameron Leary | 10 | 286 | Oakland Athletics | Boston College |
Fisher Jameson | 10 | 288 | Colorado Rockies | Florida |
Brendan Girton | 10 | 293 | New York Mets | Oklahoma |
Derek Berg | 10 | 294 | Pittsburgh Pirates | Army |
John West | 12 | 374 | Arizona Diamondbacks | Boston College |
Brock Tibbitts | 13 | 397 | Toronto Blue Jays | Indiana |
Najer Victor | 14 | 412 | Los Angeles Angels | Central Florida |
Rocco Reid | 15 | 464 | Arizona Diamondbacks | Clemson |
Ryan Ure | 19 | 568 | San Francisco Giants | Oklahoma State |
2023 MLB Draft
Name | Round | Pick | MLB Organization | College |
---|---|---|---|---|
Ryan Lasko | 2 | 41 | Oakland Athletics | Rutgers |
Grant Taylor | 2 | 51 | Chicago White Sox | LSU |
Cade Kuehler | 2 | 70 | Atlanta Braves | Campbell |
Teddy McGraw | 3 | 92 | Seattle Mariners | Wake Forest |
Hunter Owen | 4 | 106 | Kansas City Royals | Vanderbilt |
Cam Fisher | 4 | 131 | Houston Astros | Charlotte |
Trevor Werner | 7 | 199 | Kansas City Royals | Texas A&M |
Justin Storm | 7 | 203 | Miami Marlins | Southern Mississippi |
Patrick Copen | 7 | 220 | Los Angeles Dodgers | Marshall |
Julian Brock | 8 | 231 | Texas Rangers | Louisiana-Lafayette |
Nick Lorusso | 9 | 276 | New York Mets | Maryland |
Christian Pregent | 10 | 306 | New York Mets | Stetson |
Ernie Day | 14 | 427 | Seattle Mariners | Campbell |
Jackson Nehuz | 14 | 434 | Houston Astros | Louisiana-Lafayette |
Will Simpson | 15 | 436 | Oakland Athletics | Washington |
Dylan Simmons | 15 | 438 | Cincinnati Reds | Pittsburgh |
Kyle Scott | 15 | 458 | Cleveland Guardians | Lackawanna |
Weston Eberly | 16 | 479 | Chicago White Sox | Columbia |
Josh Timmerman | 16 | 482 | Milwaukee Brewers | Ohio State |
Troy Butler | 20 | 592 | Colorado Rockies | Herkimer CC |
2022 MLB Draft
Name | Round | Pick | MLB Organization | College |
---|---|---|---|---|
Gavin Cross | 1 | 9 | Kansas City Royals | Virginia Tech |
Zach Neto | 1 | 13 | Los Angeles Angels | Campbell |
Spencer Jones | 1 | 25 | New York Yankees | Vanderbilt |
Bryce Hubbart | 3 | 94 | Cincinnati Reds | Florida State |
Alex Freeland | 3 | 105 | Los Angeles Dodgers | Central Florida |
Nick Biddison | 4 | 135 | Los Angeles Dodgers | Virginia Tech |
Hunter Patteson | 5 | 145 | Kansas City Royals | Central Florida |
Connor Staine | 5 | 146 | Colorado Rockies | Central Florida |
Liam Simon | 5 | 166 | San Francisco Giants | Notre Dame |
Michael Prosecky | 6 | 176 | Colorado Rockies | Louisville |
Brennan Milone | 6 | 184 | Oakland Athletics | Oregon |
Trey Faltine | 7 | 213 | Cincinnati Reds | Texas |
Dale Stanavich | 8 | 232 | Miami Marlins | Rutgers |
Chris McElvain | 8 | 243 | Cincinnati Reds | Vanderbilt |
Michael Walsh | 9 | 260 | Pittsburgh Pirates | Yale |
Chad Castillo | 9 | 272 | Philadelphia Phillies | California Baptist |
Brian Fitzpatrick | 10 | 312 | Milwaukee Brewers | Rutgers |
Paul Gervase | 12 | 359 | New York Mets | LSU |
Joey Mancini | 15 | 436 | Houston Astros | Boston College |
Javier Vaz | 15 | 445 | Kansas City Royals | Vanderbilt |
Ryan Chasse | 17 | 518 | Toronto Blue Jays | Campbell |
Jake Thompson | Free Agent | Free Agent | Miami Marlins | Oklahoma State |
Our History
Birth of the Brewster Whitecaps
The Town of Brewster has always had fervor for baseball, going back as far as 1937. Town teams played Sunday afternoons through the 1940s, and after World War II, continued into the early 1950s as the Brewster AA team. The rosters of those teams carried the names of many of the town’s principal families -- Latham, Gage, Taber, Hooper, Crocker and Clark. It was the town teams‘ heritage, spirit and love of the game that inspired the birth of the Brewster Whitecaps.
The Whitecaps were conceived in 1987, and we can trace the team’s inception back to the Brewster recreation commission. At that time, the commission was trying to establish a first-class baseball facility to accommodate the burgeoning PONY League and Babe Ruth League youth baseball programs. The town fathers were approached for funds to build a new field with the suggestion that a Cape Cod Baseball League franchise might be secured if such a facility were created.
The Cape Cod Baseball League was interested because a group from Bourne had also applied for a franchise at about the same time. Together with Brewster, the expansion would form a perfect 10-team league, providing a larger stage for showcasing the nation’s most talented college players and bringing top-flight family sports entertainment to more residents and visitors on the Cape.
A “founding group” was created the Brewster Baseball Club to sponsor the application for a league franchise. I am proud to have been a member of that hardworking, community minded group:
- Robert Drummond
- Claire Gradone
- Mike Gradone
- Dennis Hanson
- Alan Harrison
- Jim Hartwig
- Bob Hecker
- Bob Riedl
- Linda Riedl
- Paul Saint
- Barry Souder
After more than one year of planning and preparation by our group, the league approved our new team by a vote of 33-2.
Our group was, to say the least, ecstatic!
With the understanding that a new field initiative was underway in Brewster, the league allowed the team to play its 1988 inaugural season at Cape Cod Tech in the Pleasant Lake area of Harwich.
Brewster had its Cape Cod Baseball League team, but the team needed a name. A town-wide contest was held. William Turkington described the wind marching the waves steadily across Cape Cod Bay and submitted the name “Whitecaps.” The name fit perfectly, and so did the colors of navy blue, white and sea foam green.
The one-year agreement to play at Cape Tech was extended for a second year, two years became six, and ultimately, the Whitecaps were based there for 18 years -- including 2000 when the team hosted the All-Star Game and captured the Cape Cod Baseball League championship.
In 2006, after several years of remarkable community support in the form of donations and volunteer site work, the new field at Stony Brook School was completed and the team “came home to Brewster,” where the Whitecaps have been proud to play ever since.
The Brewster Baseball Club, parent organization of the Whitecaps baseball team, is extremely excited to celebrate a quarter century of Cape League baseball. The years have flown by, and the team has earned its place as one of the most valued assets in the town. Nowhere is there a finer demonstration of baseball in its purest form than right here in Brewster.
When I watch a Whitecaps game today, I still fondly recall those first meetings of our small, enthusiastic founding group. And I remember as if it were yesterday, June 11, 1988, at 5 p.m., when the sweet sound of “play ball” echoed through the ballpark, and the Brewster Whitecaps began what would become a 25-year journey as a proud member of the prestigious Cape Cod Baseball League.
Barry Souder
Director and Founder
Brewster Baseball Club