Bourne Braves in the 2023 MLB Draft
| Name | Round | Pick | Position | Team | School |
|---|---|---|---|---|---|
| Matt Shaw | 1 | 13 | 3B | Chicago Cubs | Maryland |
| Max Anderson | 2 | 45 | 2B | Detroit Tigers | Nebraska |
| Mac Horvath | 2 | 53 | 3B | Baltimore Orioles | North Carolina |
| Carson Roccaforte | CB-B | 66 | OF | Kansas City Royals | Louisiana-Lafayette |
| Jack Hurley | 3 | 80 | OF | Arizona Diamondbacks | Virginia Tech |
| Seth Keener | 3 | 84 | P | Chicago White Sox | Wake Forest |
| Matt Duffy | 4 | 115 | P | Boston Red Sox | Canisius |
| Patrick Reilly | 5 | 140 | P | Pittsburgh Pirates | Vanderbilt |
| Christian Knapczyk | 5 | 161 | SS | Cleveland Guardians | Louisville |
| Hunter Furtado | 6 | 167 | P | Pittsburgh Pirates | Alabama |
| John Peck | 7 | 200 | SS | Detroit Tigers | Pepperdine |
| Nick Goodwin | 7 | 214 | SS | Toronto Blue Jays | Kansas State |
| Ty Cummings | 7 | 217 | P | Seattle Mariners | Campbell |
| Braylen Wimmer | 8 | 232 | SS | Colorado Rockies | South Carolina |
| Nelson Taylor | 11 | 328 | OF | Boston Red Sox | Polk State JC |
| Garrett Edwards | 11 | 333 | P | Tampa Bay Rays | LSU |
| Dakota Harris | 11 | 335 | SS | St. Louis Cardinals | Oklahoma |
| Josh Ekness | 12 | 353 | P | Miami Marlins | Houston |
| Logan Evans | 12 | 367 | P | Seattle Mariners | Pittsburgh |
| Brett Callahan | 13 | 380 | OF | Detroit Tigers | Saint Joseph's |
| Elijah Nunez | 14 | 405 | OF | Washington Nationals | TCU |
| Joe Vogatsky | 14 | 424 | P | Toronto Blue Jays | James Madison |
| Nigel Belgrave | 15 | 443 | P | Miami Marlins | Maryland |
| Carson Jones | 15 | 457 | OF | Seattle Mariners | Virginia Tech |
| Tomas Frick | 15 | 462 | C | New York Yankees | North Carolina |
| Matt Jachec | 18 | 548 | P | Cleveland Guardians | Indiana State |
| Nadir Lewis | 20 | 600 | OF | San Francisco Giants | Princeton |
