Wareham Gatemen in the 2023 MLB Draft
| Name | Round | Pick | Position | Team | School |
|---|---|---|---|---|---|
| Paul Skenes | 1 | 1 | P | Pittsburgh Pirates | LSU |
| Tommy Troy | 1 | 12 | SS | Arizona Diamondbacks | Stanford |
| Chase Davis | 1 | 21 | OF | St. Louis Cardinals | Arizona |
| Yohandy Morales | 2 | 40 | 3B | Washington Nationals | Miami |
| Max Anderson | 2 | 45 | 2B | Detroit Tigers | Nebraska |
| Andrew Walters | CB-B | 62 | P | Cleveland Guardians | Miami |
| Jason Woodward | 4 | 119 | P | Milwaukee Brewers | Florida Gulf Coast |
| Wyatt Hudepohl | 4 | 123 | P | New York Mets | Charlotte |
| Eriq Swan | 4C | 137 | P | Los Angeles Dodgers | Middle Tennessee State |
| Coleman Picard | 6 | 169 | P | Kansas City Royals | Bryant |
| Jacob Cravey | 6 | 181 | P | Baltimore Orioles | Samford |
| Caden Rose | 7 | 208 | OF | Boston Red Sox | Alabama |
| Carter Graham | 8 | 228 | 1B | Cincinnati Reds | Stanford |
| Mark Manfredi | 9 | 272 | P | Milwaukee Brewers | Dayton |
| Chris Barraza | 10 | 294 | P | Los Angeles Angels | Arizona |
| Jim Jarvis | 11 | 320 | SS | Detroit Tigers | Alabama |
| Timmy Manning | 12 | 360 | P | San Francisco Giants | Arizona State |
| Brett Wichrowski | 13 | 392 | P | Milwaukee Brewers | Bryant |
| Grayson Moore | 14 | 416 | P | Chicago Cubs | Vanderbilt |
| Kade Kern | 17 | 519 | OF | Atlanta Braves | Ohio State |
| Matt Jachec | 18 | 548 | P | Cleveland Guardians | Indiana State |
| Ethan Chenault | 18 | 553 | P | Philadelphia Phillies | UNC Wilmington |
| Thomas Kane | 19 | 570 | P | San Francisco Giants | Maryland |
| Kellum Clark | 20 | 606 | OF | New York Mets | Mississippi State |
