History
Year-by-Year Records
Early Cape Cod League History (1927-32)
Year | Manager | W | L | Finish | Playoffs |
---|---|---|---|---|---|
1927 | Danny Silva | 17 | 18 | 3rd | No Playoffs |
1928 | Dottie Whalen | 18 | 26 | 6th | No Playoffs |
1929 | No Team | - | - | - | - |
1930 | Harry Noznesky | 29 | 15 | 1st | Wins championship by finishing first |
1931 | Harry Noznesky | 23 | 24 | 3rd | - |
1932 | unknown | 13 | 21 | 4th | - |
Post World War 2 Years Cape Cod League History (1953-62)
Year | Manager | W | L | Finish | Playoffs |
---|---|---|---|---|---|
1953 | Steve Robbins | 13 | 22 | 3rd/7th | No Playoffs |
1954 | Steve Robbins | 9 | 20 | 4th/5th | No Playoffs |
1955 | Steve Robbins | 22 | 17 | 2nd/4th | No Playoffs |
1956 | Steve Robbins | 23 | 12 | 2nd | Lost in Division Semifinals to Sagamore, 2-0 |
1957 | Steve Robbins | 13 | 17 | 4th | Lost in Finals to Orleans, 2-0 |
1958 | Steve Robbins | 13 | 11 | 2nd/3rd | No Playoffs |
1959 | Steve Robbins | 16 | 13 | 2nd/4th | No Playoffs |
1960 | Steve Robbins | 13 | 15 | 4th | Lost in Division Semifinals to Cotuit, 2-1 |
1961 | Steve Robbins | 12 | 18 | 5th | No Playoffs |
1962 | Steve Robbins | 16 | 14 | 2nd | Lost in Division Semifinals to Sagamore, 2-0 |
Modern Era Cape Cod League History (1963-Present)
Year | Manager | W | L | T | Finish | Playoffs |
---|---|---|---|---|---|---|
1963 | Steve Robbins | 13 | 19 | 0 | 3rd | Lost in Division Finals to Cotuit, 2-1 |
1964 | Steve Robbins | 15 | 18 | 0 | 3rd | Did not qualify |
1965 | Steve Robbins | 4 | 29 | 0 | 4th | Did not qualify |
1966 | Steve Robbins | 12 | 23 | 0 | 4th | Did not qualify |
1967 | Steve Robbins | 12 | 27 | 0 | 3rd | Did not qualify |
1968 | Bill Thurston | 18 | 22 | 0 | 3rd | Did not qualify |
1969 | Bill Thurston | 18 | 26 | 0 | 3rd | Did not qualify |
1970 | Ed Lyons | 25 | 16 | 1 | 2nd | Lost in SF to Orleans, 2-1 |
1971 | Ed Lyons | 23 | 17 | 2 | 3rd | Lost in SF to Orleans, 2-0 |
1972 | Ed Lyons | 14 | 26 | 2 | 8th | Did not qualify |
1973 | Ed Lyons | 21 | 19 | 2 | 3rd | Lost in SF to Cotuit, 2-0 |
1974 | Ed Lyons | 23 | 14 | 5 | 1st | Lost in SF to Cotuit, 2-1 |
1975 | Ed Lyons | 18 | 23 | 1 | 5th | Did not qualify |
1976 | Bill Livesey | 21 | 18 | 2 | 3rd | Won in Finals over Chatham, 3-2 |
1977 | Bill Livesey | 20 | 20 | 0 | 4th | Lost in SF to Cotuit, 2-0 |
1978 | Demie Mainieri | 20 | 22 | 0 | 5th | Did not qualify |
1979 | Jack Gillis | 17 | 25 | 0 | 7th | Did not qualify |
1980 | Joe Arnold | 20 | 20 | 2 | 4th | Lost in SF to Chatham, 2-0 |
1981 | Joe Arnold | 27 | 13 | 2 | 1st | Lost in SF to Cotuit, 2-1 |
1982 | Joe Arnold | 29 | 11 | 1 | 1st | Lost in SF to Chatham, 2-0 |
1983 | Joe Arnold | 26 | 15 | 3 | 2nd | Pulled out of playoffs - lack of players |
1984 | Mike Roberts | 22 | 17 | 3 | 4th | Lost in Finals to Cotuit, 2-0 |
1985 | Mark Scalf | 19 | 22 | 1 | 5th | Did not qualify |
1986 | Stan Meek | 22 | 18 | 2 | 3rd | Lost in SF to Cotuit, 2-1 |
1987 | Bob Pearson | 17 | 25 | 0 | 7th | Did not qualify |
1988 | Stan Meek | 29 | 13 | 0 | 1st | Won in Finals over Orleans, 2-1 |
1989 | Jim Fleming | 21 | 22 | 1 | 4th | Did not qualify |
1990 | Jim Fleming | 24 | 19 | 1 | 1st | Lost in Finals to Yarmouth-Dennis, 2-1 |
1991 | Don Reed | 30 | 14 | 0 | 1st | Lost in SF to Hyannis, 2-1 |
1992 | Don Reed | 22 | 20 | 1 | 2nd | Lost in SF to Cotuit, 2-1 |
1993 | Don Reed | 25 | 17 | 2 | 1st | Lost in Finals to Orleans, 2-0 |
1994 | Don Reed | 25 | 17 | 1 | 2nd | Won in Finals over Brewster, 2-0 |
1995 | Don Reed | 28 | 15 | 1 | 2nd | Lost in SF to Cotuit, 2-1 |
1996 | Don Reed | 29 | 15 | 0 | 1st | Lost in SF to Falmouth, 2-0 |
1997 | Don Reed | 28 | 16 | 0 | 1st | Won in Finals over Harwich, 2-0 |
1998 | Don Reed | 25 | 18 | 1 | 1st | Lost in Finals to Chatham, 3-2 |
1999 | Don Reed | 24 | 18 | 2 | 2nd | Lost in SF to Cotuit, 3-0 |
2000 | Mike Roberts | 27 | 16 | 1 | 1st | Lost in SF to Hyannis, 2-0 |
2001 | Cooper Faris | 25 | 18 | 1 | 1st | Won in Finals over Chatham, 2-1 |
2002 | Cooper Faris | 23 | 21 | 0 | 2nd | Won in Finals over Orleans, 2-0 |
2003 | Cooper Faris | 17 | 25 | 1 | 4th | Did not qualify |
2004 | Cooper Faris | 20 | 24 | 0 | 4th | Did not qualify |
2005 | John Brickley | 21 | 21 | 2 | 4th | Did not qualify |
2006 | Cooper Faris | 24 | 19 | 1 | 2nd | Lost in Finals to Yarmouth-Dennis, 2-1 |
2007 | Cooper Faris | 15 | 29 | 0 | 4th | Did not qualify |
2008 | Cooper Faris | 17 | 26 | 1 | 5th | Did not qualify |
2009 | Cooper Faris | 19 | 19 | 6 | 3rd | Lost in One-Game Playoff to Cotuit (5-2) |
2010 | Cooper Faris | 19 | 24 | 1 | 4th | Lost in SF to Cotuit, 2-0 |
2011 | Cooper Faris | 23 | 21 | 0 | 2nd | Lost in SF to Falmouth, 2-0 |
2012 | Cooper Faris | 21 | 23 | 0 | 2nd | Won in Finals over Yarmouth-Dennis, 2-1 |
2013 | Cooper Faris | 9 | 33 | 1 | 5th | Did not qualify |
2014 | Cooper Faris | 14 | 28 | 2 | 5th | Did not qualify |
2015 | Cooper Faris | 17 | 25 | 2 | 3rd | Lost in First-Round to Bourne, 2-0 |
2016 | Jerry Weinstein | 25 | 15 | 4 | 2nd | Lost in First-Round to Bourne, 2-0 |
2017 | Don Sneedon | 18 | 25 | 1 | 4th | Lost in Semifinals to Bourne, 2-0 |
2018 | Don Sneedon | 25 | 17 | 2 | 1st | Won in Finals to Chatham, 2-0 |
2019 | Jerry Weinstein | 24 | 18 | 1 | 2nd | Lost to Cotuit in First-Round, 2-1 |
2020 | No Season - COVID | - | - | - | - | - |
2021 | Jerry Weinstein | 14 | 18 | 5 | 3rd | Did not qualify |
2022 | Harvey Shapiro | 13 | 24 | 7 | 5th | Did not qualify |
2023 | Ryan Smyth | 15 | 27 | 2 | 5th | Did not qualify |
2024 | Ryan Smyth | 22 | 17 | 1 | 2nd | Lost to Cotuit in First Round, 1-0 |
Cape League Miscellany and Wareham No-Hitters
Cape League Miscellany
- Big Inning Bonanza – July 15, 1980 – Wareham erupts for two 10-run innings, in the second and fifth, in a 24-15 win over Harwich. Wareham was beneficiary of 17 walks issued to them, while both teams had five errors each: 10 for game.
- Bagging the Bags – Aug. 1, 1993 Wareham’s Roy Marsh set a single game record for stolen bases with six, but the Gatemen are nipped by Yarmouth-Dennis, 5-4. Marsh was 6-for-6 for the game.
- Grand Larceny – July 16, 2000 – Wareham steals 13 bases in a 6-4 win over Bourne with Nick Swisher leading the way with four. The Gatemen were caught four times and were 13-for-17.
Wareham No-Hitters
Date | Pitcher | Opponent | Score |
---|---|---|---|
June 29, 1959 | Bruce Reed | Barnstable | 4-0 |
June 22, 1961 | Johnny Coburn | Mass Maritime | 6-0 |
June 17, 1964 | Don Gagner | Otis AFB | 24-0 |
Major Leaguers from Wareham
(Listed by the year they played for Wareham)
Year | Player(s) |
---|---|
1927 | Danny Silva |
1930 | Gene Connell |
1931 | Al Blanche |
1932 | Emil “Bud” Roy |
1972 | John Poff |
1973 | John Poff |
1975 | Duane Theiss |
1976 | Brian Butterfield, James Farr, Joe Lefebvre, Bobby Sprowl |
1977 | James Farr, Joe Lefebvre |
1978 | Tom Grant, Bill Swaggerty |
1979 | Randy Bush, Bob Tewksbury |
1980 | Stan Clark, Chris Pittaro, Mickey Tettleton, Bob Tewksbury |
1981 | Mark Bailey, Scott Bankhead, John Morris, Steve Stanicek |
1982 | Scott Bankhead, John Marzano, Jeff Parrett, Robbie Wine |
1983 | Mike Henneman, Pete Incaviglia |
1984 | Rich DeLucia, Walt Weiss |
1985 | Jack Armstrong, Chris Howard, Jeff Plympton |
1986 | Jack Armstrong |
1987 | Paul Carey, John Kiely, Mike Remlinger, Gary Scott, Mo Vaughn |
1988 | Darron Cox, Kevin King, Chuck Knoblauch, Matt Ruebel, Mo Vaughn |
1989 | Jorge Fabregas, Jalal Leach, Brian Raabe |
1990 | Chris Clapinski, Doug Glanville, Charlie Greene, Mark Smith, Brad Woodall |
1991 | Brian J. Anderson, Chris Clapinski, Brad Clontz, Bobby Hughes, Allen McDill |
1992 | Brian J. Anderson, Paul Bako, Scott Spezio, Mike Welch |
1993 | Troy Brohawn, Tommy Davis, James Mann |
1994 | Marlon Anderson, Nelson Figueroa, Brian McNichol, Matt Miller |
1995 | Pat Daneker, Mike Frank, Matt Miller, Scott Mullen, Denny Stark |
1996 | Scott Atchison, Lance Berkman, Matt Blank, Pat Daneker, Matt Erickson, Dustin Mohr, Kevin Nicholson, Earl Snyder |
1997 | Jerry Hairston, Jr., Carlos Pena, Brian Tallet, Barry Zito |
1998 | Larry Bigbie, Jeremy Griffiths, Craig House, Ben Sheets, Brian Tallet, Matt Watson, Barry Zito |
1999 | Jaime Bubela, Tommy Murphy |
2000 | Lance Cormier, Michael Fontenot, Eric Reed, Nick Swisher, Ryan Theriot |
2001 | Aaron Hill, David Murphy, Matt Murton, Pat Neshek |
2002 | David Murphy, Matt Murton, Mike Nickeas, Mike Parisi, Jeremy Sowers |
2003 | Michael Hollimon, J. P. Howell, Sean Kazmar, Andy LaRoche, Adam Lind, Lance Pendleton, Tony Sipp, Jeremy Sowers, Nick Stavinoha |
2004 | Robert Ray, Kevin Whelan |
2005 | Daniel Bard, Bruce Billings, Wade LeBlanc, Justin Masterson, Kevin Russo, Lance Zawadzki |
2006 | John Ely, Luke Putkonen |
2007 | Ike Davis, Dallas Keuchel, Matt Langwell, Collin McHugh, Wade Miley, Andy Oliver, Josh Phegley |
2008 | Dallas Keuchel, Brandon Workman |
2009 | Matt Barnes, Alex Dickerson, Derek Dietrich, Brett Eibner, Dean Kiekhefer, Ryan LaMarre, George Springer, Brandon Workman |
2010 | John Andreoli, Matt Barnes, Jed Bradley, Alex Dickerson, Andrew McKirahan, Max Muncy, George Springer |
2011 | John Andreoli, Barrett Austin, Luke Farrell, Johnny Field, Max Muncy, Daniel Palka, Rob Refsnyder, Brent Suter |
2012 | Barrett Austin, Kendall Graveman, Jonathan Holder, Sean Newcomb, Daniel Palka, Nick Rumbelow, Kyle Schwarber |
2013 | Jonathan Holder, Sean Newcomb, Kyle Schwarber, Brock Stewart, Spencer Turnbull |
2014 | John Bormann, Willie Calhoun, Kyle Cody, Jose Cuas, Scott Effross, Anthony Kay, Andrew Knizer, Corey Ray, Kramer Robertson |
2015 | Shaun Anderson, Ian Hamilton, Daulton Jefferies, Anthony Kay, Andrew Knizer, Matt Krook, David MacKinnon, Zach Plesac, Kramer Robertson, Shea Spitzbarth |
2016 | Joey Bart, Tom Cosgrove, Jack Fishman, Robert Garcia, Hogan Harris, Casey Mize, Nick Margevicius, Casey Mize, Zach Pop, Gavin Sheets, Ethan Small |
2017 | Jarren Duran, Frank German, Steven Kwan, Blake Sabol |
2018 | Cade Cavalli, Oliver Dunn, Ryan Kreidler, Easton Lucas, Drew Millas, McKinley Moore, Austin Shenton, Bryson Stott, Andrew Vaughn, Ken Waldichuk, Brendan White |
2019 | Tanner Bibee, Bryce Elder, Landen Koupp, Trey Lipscomb, Matt McLain, Brandon Pfaadt |
2021 | Adam Mazur, Paul Skenes |
Gatemen Awards
Francis Tripp Award
Selected by the Wareham Gatemen Organization and is awarded to the Gatemen player(s) who made the most positive impact upon the Wareham community – both on and off the field.
Year | Player | Position | College |
---|---|---|---|
1991 | Jack Stanczak | Third Base | Villanova |
1992 | Ernesto Rivera | Second Base | Oklahoma State |
1993 | Troy Browhan | First Base/Pitcher | Nebraska |
1994 | James Hufstetler | Pitcher | Stetson |
Wynter Phoenix | Outfield | UC Santa Barbara | |
1995 | Casey Davis | Outfield | Wichita State |
1996 | Matt Erikson | Third Base | Arkansas |
Sam Lunsford | Outfield | Texas Christian | |
Rob Quarnstrom | Pitcher | Arkansas | |
1997 | Carlos Pena | First Base | Northeastern |
1998 | Del Lindsey | Third Base | Blinn College |
Barry Zito | Pitcher | LA Pierce College | |
1999 | Phil Hartig | First Base | The Citadel |
Matt Longo | Third Base | Villanova | |
2000 | Rhett Parrot | Pitcher | Georgia Tech |
2001 | Russ Bayer | Pitcher | Miami University |
2002 | Jon Douillard | Catcher | Vanderbilt |
Kevin Guyette | Pitcher | Georgia Tech | |
David Sanders | Pitcher | Wichita State | |
2003 | Paddy Relihan | Outfield | Mercyhurst |
2004 | Brad Furnish | Pitcher | TCU |
Carson Kainer | Outfield | Texas | |
2005 | Justin Masterson | Pitcher | Bethel College (IN) |
Marc Sawyer | First Base | Yale | |
2006 | Steffan Wilson | Third Base/Outfield | Harvard |
2007 | Russ Moldenhauer | Outfield | Texas |
Bryan Garrity | Catcher | UMass Amherst | |
2008 | Jimmy Saris | Pitcher | Georgetown |
2009 | Dean Kiekhefer | Pitcher | Louisville |
2010 | Tyler Bream | Infield | Liberty University |
2011 | Brent Suter | Pitcher | Harvard |
2012 | Kendall Graveman | Pitcher | Mississippi State |
2013 | Fred Shepard | Pitcher | Amherst College |
2014 | Kyri Washington | Outfield | Longwood University |
2015 | Evan Hill | Pitcher | University of Michigan |
2016 | Mark Sprengel | Pitcher | University of San Diego |
2017 | Noah Zavolas | Pitcher | Harvard |
2018 | Jared Horn | Pitcher | Cal Berkeley |
Albert & Sylvia Bigelow Award
Presented from 1991 to 1999. In 2000, the Bigelow Award was split into two awards in order to recognize both a pitcher and positional player. Selected by the president, general manager and coaches. It is awarded to the Gatemen player(s) who made the greatest contribution to the team’s success on the field that year.
Year | Player | Position | College |
---|---|---|---|
1991 | West Weger | Shortstop | Stetson |
1992 | Scott Brocail | Pitcher | Arkansas |
1993 | Roy Marsh | Outfield | Ohio |
Tommy Davis | Third Base | So. Mississippi | |
1994 | Marty Crawford | Outfield | Baylor |
1995 | Jeff Sebring | Pitcher | Iowa State |
1996 | Kevin Nicholson | Shortstop | Stetson |
1997 | Carlos Pena | First Base | Northeastern |
1998 | Shawn Stevenson | Shortstop | Washington State |
1999 | Jamie Bubela | Outfield | Baylor |
Brion Treadway | Pitcher | UNC – Charlotte |
Albert Bigelow Award
Selected by the president, general manager and coaches. It is awarded to the season's most outstanding pitcher(s).
Year | Player | Position | College |
---|---|---|---|
2000 | Ben Crockett | RHP | Harvard |
Jonathan Gonzalez | LHP | Rice | |
2001 | Chris Leonard | LHP | Miami U of Ohio |
2002 | Kyle Parcus | LHP | Texas A&M |
Jeremy Sowers | LHP | Vanderbilt | |
2003 | Jeremy Sowers | LHP | Vanderbilt |
2004 | Robert Ray | RHP | Texas A&M |
Kevin Whelan | RHP | Texas A&M | |
2005 | Daniel Bard | RHP | North Carolina |
Justin Masterson | RHP | Bethel College (IN) | |
2006 | Jeremy Bleich | LHP | Stanford |
Nick Cassavechia | RHP | Baylor | |
Riley Boening | LHP | Texas | |
2007 | Jeremy Bleich | LHP | Stanford |
Andy Oliver | LHP | Oklahoma State | |
2008 | Brandon Workman | RHP | Texas |
2009 | Jack Armstrong | RHP | Vanderbilt |
2010 | Max Perlman | RHP | Harvard |
2011 | Josh Turley | LHP | Baylor |
Konner Wade | RHP | Arizona | |
2012 | Colby Suggs | RHP | Arkansas |
2013 | Andro Cutura | RHP | Kentucky |
2014 | Kyle Cody | RHP | Kentucky |
2015 | Ian Hamilton | RHP | Washington State |
2017 | Noah Zavolas | RHP | Harvard |
2018 | Ryan Garcia | RHP | UCLA |
Sylvia Bigelow Award
Selected by the president, general manager and coaches. It is awarded to the season's most outstanding position player(s).
Year | Player | Position | College |
---|---|---|---|
2000 | Mike Fontenot | Second Base | LSU |
Tyler Parker | Catcher/First Base | LSU | |
2001 | Matt Murton | Outfield | Georgia Tech |
2002 | David Murphy | Outfield | Baylor |
Matt Murton | Outfield | Georgia Tech | |
2003 | Warner Jones | Third Base | Vanderbilt |
Andy LaRoche | Shortstop | Grayson County | |
2004 | Warner Jones | Second Base | Vanderbilt |
2005 | Joel Collins | Catcher | South Alabama |
Lance Salsgiver | Outfield | Harvard | |
2006 | Dominic de la Osa | Infield | Vanderbilt |
2007 | Josh Phegley | Catcher | Indiana Univ. |
Blake Dean | Outfield | LSU | |
2008 | Raynor Cambell | Third Base/Shortstop | Baylor |
2009 | George Springer | Outfield | Connecticut |
2010 | Jonathan Smith | Outfield | NAIA Tenn-Wesleyan |
2011 | Johnny Field | Outfield | Arizona |
Rob Refsnyder | Outfield | Arizona | |
2012 | Tyler Horan | Third Base | Virginia Tech |
2013 | Ethan Gross | Shortstop | Memphis |
2014 | Chris Chinea | Catcher | LSU |
2015 | Andrew Calica | Outfield | UC Santa Barbara |
2017 | Robert Metz | Infield Utility | George Washington Univ. |
2018 | Austin Shenton | Infield | FIU |
2017 | Noah Zavolas | RHP | Harvard |
2018 | Ryan Garcia | RHP | UCLA |