Gatemen Records: 1963-Present
League records in brackets if not held by a Wareham Gatemen playerBatting Average (.505 - 1963)
Year | Player | Total |
---|---|---|
2015 | Andrew Calica | .425 |
1981 | John Morris | .410 |
1990 | Mark Smith | .408 |
1994 | Marty Crawford | .376 |
1999 | Jaime Bubela | .370 |
1984 | Dan Arendas | .369 |
1991 | Mike Hickey | .366 |
2017 | Tanner Dodson | .365 |
2001 | Eric Reed | .365 |
1988 | Chuck Knoblauch | .361 |
1983 | Don Samra | .360 |
1979 | Mike Reddish | .357 |
1981 | Chris Patsos | .357 |
1993 | Ryan Sweeney | .357 |
1978 | Tom Grant | .352 |
1996 | Lance Berkman | .352 |
1982 | Dave Dyrek | .350 |
At-Bats (191 - 1993)
Year | Player | Total |
---|---|---|
1983 | Don Samra | 189 |
2004 | Warner Jones | 188 |
2003 | Warner Jones | 186 |
2012 | Cole Sturgeon | 182 |
1984 | Walt Weiss | 178 |
1990 | Doug Glanville | 178 |
1979 | John Weller | 176 |
2001 | Paul Henry | 176 |
2004 | Chris Gutierrez | 176 |
2005 | Lance Zawadzki | 176 |
1984 | Joaquin Contreras | 174 |
2022 | Max Anderson | 173 |
2012 | Kyle Schwarber | 176 |
1979 | Jim D’Aloia | 171 |
1987 | Jay Knoblauch | 171 |
1995 | Travis Yount | 170 |
2002 | Matt Reogelstad | 170 |
Hits (75 - 1982)
Year | Player | Total |
---|---|---|
1990 | Mark Smith | 69 |
1983 | Don Samra | 68 |
1981 | John Morris | 66 |
2003 | Warner Jones | 64 |
1994 | Marty Crawford | 62 |
1988 | Chuck Knoblauch | 61 |
1999 | Jaime Bubela | 61 |
2001 | Eric Reed | 61 |
1979 | John Weller | 59 |
1989 | Tim Flannelly | 59 |
1990 | Doug Glanville | 59 |
2012 | Kyle Schwarber | 59 |
1991 | Wes Weger | 58 |
2004 | Warner Jones | 57 |
Doubles
Year | Player | Total |
---|---|---|
1984 | Walt Weiss | 19 |
1996 | Kevin Nicholson | 18 |
1984 | Joaquin Contreras | 17 |
1988 | Chuck Knoblauch | 17 |
1988 | Mo Vaughn | 17 |
2004 | Warner Jones | 16 |
1982 | Mike Lopez | 14 |
1984 | Rob Santo | 14 |
1990 | Mark Smith | 14 |
Triples (8 - 1966/1963)
Year | Player | Total |
---|---|---|
1981 | John Morris | 6 |
1991 | Mike Hickey | 6 |
1977 | Bob Hamilton | 5 |
1979 | John Weller | 5 |
1980 | Jim Hudson | 5 |
1981 | Jim Hudson | 5 |
1982 | Joe Sickles | 5 |
1983 | Don Samra | 5 |
1987 | Brian Cisarik | 5 |
1992 | Bart Nielsen | 5 |
Home Runs (Aluminum: 22 - 1983)
(Wood: 16 - 1988)
Year | Player | Total |
---|---|---|
2012 | Tyler Horan | 16 |
1973 | Steve Newell | 11 |
1982 | Bobby Wine | 11 |
2012 | Daniel Palka | 11 |
1983 | Jay Searcy | 9 |
1983 | Felixi Martinez | 8 |
1984 | Joaquin Contreras | 8 |
1984 | Carey Nemeth | 8 |
1986 | Scott Mackie | 8 |
2012 | Kyle Schwarber | 8 |
1997 | Carlos Pena | 8 |
Total Bases (129 - 1982)
Year | Player | Total |
---|---|---|
2012 | Tyler Horan | 109 |
1990 | Mark Smith | 107 |
1984 | Joaquin Conteras | 98 |
2012 | Kyle Schwarber | 97 |
1981 | John Morris | 94 |
1973 | Steve Newell | 92 |
1984 | Walt Weiss | 92 |
1982 | Mike Lopez | 89 |
1983 | Don Samra | 88 |
Base on Balls (55 - 1975)
Year | Player | Total |
---|---|---|
1992 | Ernesto Riveira | 54 |
1982 | Dave Dyrek | 44 |
1980 | Chris Pitaro | 41 |
1980 | James Hdson | 40 |
1980 | John Weller | 40 |
Runs Batted In (54 - 1982/1984)
Year | Player | Total |
---|---|---|
1982 | Mike Lopez | 52 |
1981 | Kurt Kaull | 47 |
2012 | Tyler Horan | 40 |
1981 | Steve Stanicek | 38 |
1982 | Joe Sickles | 38 |
1983 | Jayt Searcy | 38 |
2012 | Kyle Schwarber | 38 |
1981 | John Morris | 37 |
1984 | Rob Santo | 37 |
Stolen Bases
Year | Player | Total |
---|---|---|
1993 | Roy Marsh | 48 |
1986 | Billy Rapp | 42 |
1994 | Jeff Parsons | 31 |
2019 | Braiden Ward | 27 |
1980 | Jim Hudson | 26 |
1988 | Mike Weimerskirch | 25 |
2000 | Mike Fontenot | 25 |
1988 | Dana Brown | 24 |
1995 | Travis Young | 24 |
1997 | Jon Topolski | 24 |
1988 | Chuck Knoblauch | 23 |
1999 | Jaime Bubela | 23 |
1984 | Walt Weiss | 22 |
2001 | Eric Reed | 22 |
Runs Scored
Year | Player | Total |
---|---|---|
1981 | John Morris | 50 |
1980 | Jim Hudson | 42 |
1982 | Dave Dyrek | 42 |
1984 | Joaquin Contreras | 40 |
1984 | Carey Nemeth | 40 |
2012 | Cole Sturgeon | 38 |
Earned Run Average (0.21 - 1996)
Year | Player | Total |
---|---|---|
2000 | Jonathan Gonzalez | 0.43 |
2002 | David Sanders | 0.73 |
1994 | Tony Eannacony | 0.79 |
2015 | Ian Hamilton | 0.89 |
1991 | Brad Clontz | 0.91 |
2004 | Mark McCormick | 0.93 |
2001 | Chris Leonard | 0.98 |
1990 | Brad Woodall | 1.03 |
1996 | Stephen Bess | 1.11 |
2005 | John Lalor | 1.16 |
2003 | Jeremy Sowers | 1.2 |
2005 | Daniel Bard | 1.25 |
1975 | Steve Glowa | 1.31 |
1999 | Pat Pinkman | 1.34 |
2002 | Jason Hutchins | 1.37 |
1971 | Phil Welch | 1.38 |
1993 | Brion Treadway | 1.46 |
1989 | Jeremy Sowers | 1.52 |
Wins (11 - 1997)
Year | Player | Total |
---|---|---|
1988 | John Thoden | 9-1 |
1971 | Bob Majczan | 9-2 |
1986 | Jack Armstrong | 8-2 |
1975 | Jerry Hoffman | 8-3 |
1970 | Jeff Peeples | 8-4 |
1977 | Karl Steffen | 7-0 |
1974 | Phil Welch | 7-1 |
1976 | Mike Pustay | 7-1 |
1993 | Steve Stapleton | 7-2 |
1983 | Dennis Livingston | 7-2 |
1991 | Aaron Dorlaque | 7-2 |
1999 | Pat Pinkman | 7-2 |
1971 | Jim Durkin | 7-3 |
1995 | Jeff Sebring | 6-0 |
2001 | Chris Leonard | 6-0 |
Innings Pitched (123 - 1979)
Year | Player | Total |
---|---|---|
1971 | Bob Majczan | 104 |
1971 | Jeff Peeples | 104 |
1970 | Jeff Peeples | 91 |
1988 | John Thaden | 89 |
1971 | Jim Durkin | 88 |
1972 | Roz Brayton | 88 |
Games (30 - 1982)
Year | Player | Total |
---|---|---|
1991 | Brad Clontz | 24 |
1996 | Clint Chrysler | 23 |
2006 | Nick Cassavechia | 23 |
1994 | Tony Eannacony | 22 |
2005 | Justin Masterson | 22 |
2011 | Daniel Feehan | 22 |
1994 | Matt Miller | 21 |
1999 | Brion Treadway | 21 |
2002 | Kyle Parcus | 21 |
1978 | Matt McArrow | 19 |
1990 | Brad Woodall | 19 |
1993 | Wally Maynard | 19 |
2000 | Lance Cormier | 19 |
2002 | Brian Burks | 19 |
1969 | Jack Hittson | 18 |
2006 | Connor Graham | 19 |
2006 | Tim Matthews | 19 |
2007 | Jeff Dietz | 19 |
1973 | Jim Baker | 18 |
1977 | Rick Wiggins | 18 |
1984 | Steve Parascand | 18 |
1987 | Dave Barnard | 18 |
2004 | Kevin Whelan | 18 |
2007 | Chris Hicks | 18 |
2012 | Clay Chapman | 18 |
Games Started (14 - 1972)
Year | Player | Total |
---|---|---|
1978 | Ron Dixon | 13 |
1970 | Jeff Peeples | 12 |
1971 | Jeff Peeples | 12 |
1971 | Bob Majczan | 12 |
1971 | Jim Durkin | 11 |
1972 | Roz Brayton | 11 |
1985 | Steve Waide | 11 |
1991 | Casey Mendenhall | 11 |
Complete Games (13 - 1987)
Year | Player | Total |
---|---|---|
1971 | Bob Majczan | 10 |
1968 | John Drummond | 8 |
1970 | Jeff Peeples | 8 |
1971 | Jeff Peeples | 8 |
1974 | Phil Welch | 8 |
1976 | Robert Lox | 8 |
1979 | Bob Tewksbury | 8 |
Shutouts (14 - 1990)
Year | Player | Total |
---|---|---|
1971 | Bob Majczan | 3 |
1971 | Jim Durkin | 2 |
1974 | Jerry Unser | 2 |
1974 | Phil Welch | 2 |
1984 | Bill Cunningham | 2 |
1988 | Pat Leinen | 2 |
1989 | Jason Hisey | 2 |
1997 | David Noyce | 2 |
1997 | Bob Sismondo | 2 |
1998 | Barry Zito | 2 |
1999 | Logan Dale | 2 |
Saves (16 - 2001)
Year | Player | Total |
---|---|---|
1996 | Clint Chrysler | 13 |
2011 | Konner Wade | 12 |
1991 | Brad Clontz | 11 |
2002 | Brian Burks | 11 |
2004 | Kevin Whelan | 11 |
1999 | Brion Treadway | 10 |
2005 | Justin Masterson | 10 |
1990 | Brad Woodall | 8 |
2007 | Chris Hicks | 8 |
1988 | Kevin King | 7 |
2000 | Lance Cormier | 7 |
1989 | Tim Persing | 6 |
1993 | Wally Maynard | 6 |
2001 | Pat Neshek | 6 |
1977 | Richard Wiggins | 5 |
1984 | Steve Parascand | 5 |
1985 | Jeff Owen | 5 |
Strikeouts (126 - 1969)
Year | Player | Total |
---|---|---|
1976 | Bob Sprowl | 100 |
1984 | Bill Cunningham | 96 |
1986 | Jack Armstrong | 94 |
1991 | Casey Whitten | 90 |
1971 | Jeff Peeples | 87 |
1970 | Jeff Peeples | 86 |
1970 | Jim van der Beek | 84 |
2005 | Daniel Bard | 82 |
1971 | Jim Durkin | 81 |
1998 | Barry Zito | 81 |