Standings
2026
Division
| Cape Cod East Division | W | L | TIES | PTS | PCT | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6 | 1 | 51 | .806 | 6-4 | L1 | 177 | 87 | +90 | 25-7 | 11-3 | 14-3 | 9-1 | ||
| 22 | 8 | 3 | 47 | .733 | 7-1 | W3 | 173 | 126 | +47 | 21-12 | 10-4 | 12-4 | 5-5 | ||
| 17 | 16 | 0 | 34 | .515 | 3-7 | L6 | 154 | 174 | -20 | 15-18 | 9-8 | 8-8 | 4-7 | ||
| 12 | 17 | 3 | 27 | .414 | 2-7 | W1 | 154 | 149 | +5 | 16-16 | 9-7 | 3-10 | 4-8 | ||
| 10 | 22 | 0 | 20 | .313 | 4-6 | L1 | 123 | 159 | -36 | 12-20 | 6-9 | 4-13 | 4-12 | ||
Cape Cod West Division | W | L | TIES | PTS | PCT | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 17 | 12 | 3 | 37 | .586 | 7-3 | W1 | 157 | 112 | +45 | 21-11 | 11-5 | 6-7 | 2-7 | ||
| 15 | 16 | 0 | 30 | .484 | 6-4 | L1 | 124 | 166 | -42 | 11-20 | 6-9 | 9-7 | 4-9 | ||
| 15 | 16 | 2 | 32 | .484 | 5-4 | W4 | 159 | 171 | -12 | 15-18 | 8-8 | 7-8 | 3-10 | ||
| 11 | 19 | 2 | 24 | .367 | 3-7 | W1 | 137 | 166 | -29 | 13-19 | 6-9 | 5-10 | 3-10 | ||
| 10 | 22 | 0 | 20 | .313 | 4-6 | L3 | 107 | 155 | -48 | 11-21 | 8-8 | 2-14 | 4-12 |
Last updated: Jul 25th 9:19 AM ET
Clinch Indicators
- @Clinched playoff